<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: UPDATE: '10,000 BC' Numbers Lowering</title>
	<link>http://www.deadlinehollywooddaily.com/update-numbers-lowering-for-10000-bc/</link>
	<description></description>
	<pubDate>Fri, 04 Jul 2008 21:43:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: mojo</title>
		<link>http://www.deadlinehollywooddaily.com/update-numbers-lowering-for-10000-bc/#comment-42823</link>
		<dc:creator>mojo</dc:creator>
		<pubDate>Mon, 17 Mar 2008 00:42:48 +0000</pubDate>
		<guid>http://www.deadlinehollywooddaily.com/update-numbers-lowering-for-10000-bc/#comment-42823</guid>
		<description>this movie is the bomb is so cool</description>
		<content:encoded><![CDATA[<p>this movie is the bomb is so cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milo</title>
		<link>http://www.deadlinehollywooddaily.com/update-numbers-lowering-for-10000-bc/#comment-41711</link>
		<dc:creator>milo</dc:creator>
		<pubDate>Mon, 10 Mar 2008 14:56:02 +0000</pubDate>
		<guid>http://www.deadlinehollywooddaily.com/update-numbers-lowering-for-10000-bc/#comment-41711</guid>
		<description>Early numbers are saying 35.7 for the weekend.  That's actually on the higher range of the numbers I heard predicted before the weekend started.

In this case I suspect they knew they'd have trouble breaking even in the USA and are counting on decent overseas numbers and DVD.  And they'll probably do OK, people aren't rushing out to see this but I can see it being a popular rental and translating well (no pun intended) for foreign markets.

I'm surprised Bank Job isn't doing better - great movie, I guess they just needed to promote it more.  Hopefully it will have good legs.</description>
		<content:encoded><![CDATA[<p>Early numbers are saying 35.7 for the weekend.  That&#8217;s actually on the higher range of the numbers I heard predicted before the weekend started.</p>
<p>In this case I suspect they knew they&#8217;d have trouble breaking even in the USA and are counting on decent overseas numbers and DVD.  And they&#8217;ll probably do OK, people aren&#8217;t rushing out to see this but I can see it being a popular rental and translating well (no pun intended) for foreign markets.</p>
<p>I&#8217;m surprised Bank Job isn&#8217;t doing better - great movie, I guess they just needed to promote it more.  Hopefully it will have good legs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessy S.</title>
		<link>http://www.deadlinehollywooddaily.com/update-numbers-lowering-for-10000-bc/#comment-41065</link>
		<dc:creator>Jessy S.</dc:creator>
		<pubDate>Sat, 08 Mar 2008 18:07:58 +0000</pubDate>
		<guid>http://www.deadlinehollywooddaily.com/update-numbers-lowering-for-10000-bc/#comment-41065</guid>
		<description>Personally I think that $150 million is just creative accounting by WB.  You may be right JS, but I think total cost including P&#38;A is about somewhere north of $700 million.  Our local Carmike has ran an artwork contest for promotion of this movie.  By the looks of it, the contest is local per theater and grand prize is a few theater passes and some money.  I honestly believe that this movie should have never seen the light of day.  I think WB just grabbed a writer and told him to create an adventure story that includes ancient history animals and more.</description>
		<content:encoded><![CDATA[<p>Personally I think that $150 million is just creative accounting by WB.  You may be right JS, but I think total cost including P&amp;A is about somewhere north of $700 million.  Our local Carmike has ran an artwork contest for promotion of this movie.  By the looks of it, the contest is local per theater and grand prize is a few theater passes and some money.  I honestly believe that this movie should have never seen the light of day.  I think WB just grabbed a writer and told him to create an adventure story that includes ancient history animals and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: js</title>
		<link>http://www.deadlinehollywooddaily.com/update-numbers-lowering-for-10000-bc/#comment-40995</link>
		<dc:creator>js</dc:creator>
		<pubDate>Sat, 08 Mar 2008 12:06:28 +0000</pubDate>
		<guid>http://www.deadlinehollywooddaily.com/update-numbers-lowering-for-10000-bc/#comment-40995</guid>
		<description>150 million????

I heard WAY closer to 200, if not over...... Plus P and A.</description>
		<content:encoded><![CDATA[<p>150 million????</p>
<p>I heard WAY closer to 200, if not over&#8230;&#8230; Plus P and A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessy S.</title>
		<link>http://www.deadlinehollywooddaily.com/update-numbers-lowering-for-10000-bc/#comment-40909</link>
		<dc:creator>Jessy S.</dc:creator>
		<pubDate>Sat, 08 Mar 2008 03:57:00 +0000</pubDate>
		<guid>http://www.deadlinehollywooddaily.com/update-numbers-lowering-for-10000-bc/#comment-40909</guid>
		<description>Personally I think 10,000 BC would be lucky to get $15 million by Sunday night.  This should be noted as a "man" movie and a lot of them will likely be going to see Juno after an endorsement from SI's Peter King.  I don't think we will see a $30 million weekend until mid-April.</description>
		<content:encoded><![CDATA[<p>Personally I think 10,000 BC would be lucky to get $15 million by Sunday night.  This should be noted as a &#8220;man&#8221; movie and a lot of them will likely be going to see Juno after an endorsement from SI&#8217;s Peter King.  I don&#8217;t think we will see a $30 million weekend until mid-April.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
